| Product | Total |
|---|---|
| Free Thyroid Profile - FT3 FT4 TSH × 1 | ₹430.00 |
| Maternal Screen 2nd Trimester- Quadruple Marker test × 1 | ₹1,895.00 |
| Urine Protein Creatinine Ratio × 1 | ₹365.00 |
| VDRL Titer -RPR for Syphilis-Quantitative × 1 | ₹279.00 |
| Anti PHOSPHOLIPID ANTIBODY -APL - IgM × 1 | ₹565.00 |
| Swasthya Fit Panel 3 | Covering 91 Tests @Rs. 2290 × 1 | ₹2,290.00 |
| Vitamin D3 Test / Vitamin D25 OH Test in Chandigarh Tricity Punjab × 1 | ₹599.00 |
| TIBC Total Iron Binding Capacity × 1 | ₹565.00 |
| HIV 1 and 2 - Antibodies | HIV AIDS test in Delhi NCR × 1 | ₹290.00 |
| C-Peptide Post Prandial × 1 | ₹635.00 |
| Insulin - Fasting × 1 | ₹435.00 |
| RA Factor RHEUMATOID FACTOR (QUANTITATIVE) - Arthritis × 1 | ₹349.00 |
| Subtotal | ₹8,697.00 |
| Collection charges | ₹0.00 |
| Total | ₹8,697.00 |
Have a coupon? Click here to enter your code